Ever had food poisoning? Each wave of nausea is painfully distasteful, yet it somehow brings you closer to having purged yourself of the worst that ails you. Well, that’s why I’m bringing you a series of tables, the Browns’ combined statistical leaders in various categories since their rebirth in 1999. I haven’t seen them compiled as such anywhere else, and that’s probably a good thing. Still, I was curious. Maybe, seven years into this new era, we can begin enjoying a sustained bout of good health. If so, these totals and leaders will look drastically different in a year or two. In any case, I hope I get this out of my system soon.
Sacks by Browns since 1999 | |||
Rank | Browns Player | Pos. | total |
1(tie) | Jamir Miller | LB | 22.5 |
Kenard Lang | DL/LB | ||
3 | Courtney Brown | DE | 17 |
4 | Gerard Warren | DT | 16.5 |
5 | Tyrone Rogers | DE | 13.5 |
6 | Mark Word | DE | 12 |
7 | Keith McKenzie | DE | 11 |
8(tie) | Alvin McKinley | DL | 8 |
Ebenezer Ekuban | DE | ||
Orpheus Roye | DL | ||
11(tie) | Andra Davis | LB | 7.5 |
Chaun Thompson | LB | ||
13(tie) | Daylon McCutcheon | CB | 7 |
John Thierry | DE | ||
15(tie) | Chris Crocker | DB | 4 |
Greg Spires | DE | ||
Michael Myers | DT | ||
18 | Stalin Colinet | DT | 3.5 |
19(tie) | Brant Boyer | LB | 3 |
Darius Holland | DT | ||
Wali Rainer | LB | ||
22(tie) | Arnold Miller | DL | 2.5 |
Derrick Alexander | DE | ||
Lenoy Jones | LB | ||
25(tie) | Hurvin McCormack | DL | 2 |
Marcus Spriggs | DT | ||
Mark Smith | DL | ||
Nick Eason | DE | ||
Rahim Abdullah | LB | ||
30 | Dwayne Rudd | LB | 1.5 |
31(tie) | Brodney Pool | S | 1 |
Earl Little | S | ||
Ethan Kelley | DL | ||
Jerry Ball | DT | ||
Lewis Sanders | CB | ||
Marquis Smith | S/LB | ||
Marty Moore | LB | ||
Michael Jameson | S | ||
Mike Thompson | DT | ||
Percy Ellsworth | S | ||
Robert Griffith | S | ||
Ryan McNeil | CB | ||
43 | Warrick Holdman | LB | 0.5 |
TEAM | 224 | ||
Remarks:
- In 112 games, there have been only 19 sacks from the secondary. All of ‘Cutch’s came in his first three seasons.
- Names conspicuous by their absence: Earl Holmes, Kevin Bentley, Ben Taylor, and Matt Stewart.
- None of the top seven sackers remain with the Browns.
- I could use some more table practice.