More table scraps, dawgs. Here are the pitiful rushing totals for the new era of Browns football (1999-present).
Rank | Browns Player | Pos. | Rush Yards |
---|---|---|---|
1 | William Green | RB | 2109 |
2 | Jamel White | RB | 1324 |
3 | Reuben Droughns | RB | 1232 |
4 | James Jackson | RB | 1071 |
5 | Lee Suggs | RB | 1048 |
6 | Tim Couch | QB | 556 |
7 | Travis Prentice | RB | 512 |
8 | Terry Kirby | RB | 452 |
9 | Karim Abdul-Jabbar | RB | 350 |
10 | Dennis Northcutt | WR/PR | 298 |
11 | Errict Rhett | RB | 258 |
12 | Ben Gay | RB | 172 |
13 | Jeff Garcia | QB | 169 |
14 | Doug Pederson | QB | 68 |
15 | Charlie Frye | QB | 60 |
16 | Trent Dilfer | QB | 46 |
17 | Marc Edwards | FB | 44 |
18 | Ty Detmer | QB | 38 |
19 | Andre Davis | WR/KR | 32 |
20 | Quincy Morgan | WR | 30 |
21 | Jason Wright | RB | 27 |
22(tie) | Adimchinobe Echemandu | RB | 25 |
Luke McCown | QB | 25 | |
24(tie) | Phil Dawson | K | 18 |
Terrelle Smith | FB | 18 | |
26(tie) | George Jones | RB | 15 |
Spergeon Wynn | QB | 15 | |
28 | Kelly Holcomb | QB | 14 |
29 | Brant Boyer | LB | 7 |
30 | Leslie Shepherd | WR | 5 |
31 | Frisman Jackson | WR | 4 |
32 | Antonio Bryant | WR | 3 |
33(tie) | Rashaan Salaam | RB | 2 |
Sedrick Shaw | RB | 2 | |
35(tie) | Derrick Frost | P | 1 |
Scott Frost | S | 1 | |
– | William Floyd | RB | -1 |
– | Kevin Johnson | WR | -6 |
– | Ronnie Powell | WR | -14 |
Observations:
- My table skills are improving somewhat, but you can only do so much with this material. My border may not be showing up in the blog software, and the data itself is downright tragic.
- How distressing that Lee Suggs still lags behind James Jackson. I do so hope that changes in the first quarter of Week 1.
- Please Mo, use Northcutt on more end-arounds. The previous regime went to that particular well too often, then it was all but abandoned last year. 7.1 yards per career attempt.
- Among the many abominations: Karim Abdul-Jabbar remains in the top 10. Some combination of Northcutt, Harrison, and Vickers ought to rectify that soon.
- Speaking of Vickers, anyone else get the early impression that he’ll see more snaps than Terrelle Smith this year? Great blocker, sure, but 32 games at fullback and still tied with the kicker?
- Green was the Browns’ second-leading rusher last year with just 78 yards. (The previous low for the #2 guy was 258 yards by Errict Rhett in the abysmal 2000 season.) I still don’t understand that.
- Seven seasons, 10,030 yards gained on the ground. That’s just under 90 yards per game. I can walk a mile leisurely in about 15 minutes, yet the Browns have not managed to rush for a mile in an entire season (960 minutes) since 1985.
- With an upgraded line and a strong stable of runners, that just might change this year.
- I hope the Browns start the season with six backs (probably Droughns, Green, Suggs, Harrison, Vickers, and Smith), even if that means going with just five WRs.