©2025 Browns Plainly. All Rights Reserved.
Browns Plainly is not affiliated with the Cleveland Browns or the National Football League.
2020 Regular Season Schedule | ||||
Week | Date | Opponent | Time / Result | TV |
1 | Sun., Sep. 13 | @ Baltimore Ravens | 1:00 pm | CBS |
2 | Thu., Sep. 17 | Cincinnati Bengals | 8:20 pm | NFLN |
3 | Sun., Sep. 27 | Washington | 1:00 pm | FOX |
4 | Sun., Oct. 4 | @ Dallas Cowboys | 1:00 pm | FOX |
5 | Sun., Oct. 11 | Indianapolis Colts | 4:25 pm | CBS |
6 | Sun., Oct. 18 | @ Pittsburgh Steelers | 1:00 pm | CBS |
7 | Sun., Oct. 25 | @ Cincinnati Bengals | 1:00 pm | CBS |
8 | Sun., Nov. 1 | Las Vegas Raiders | 1:00 pm | FOX |
9 | BYE | |||
10 | Sun., Nov. 15 | Houston Texans | 1:00 pm | FOX |
11 | Sun., Nov. 22 | Philadelphia Eagles | 1:00 pm | FOX |
12 | Sun., Nov. 29 | @ Jacksonville Jaguars | 1:00 pm | CBS |
13 | Sun., Dec. 6 | @ Tennessee Titans | 1:00 pm | CBS |
14 | Mon., Dec. 14 | Baltimore Ravens | 8:15 pm | ESPN |
15 | Sun., Dec. 20 | @ NY Giants | 1:00 pm | CBS |
16 | Sat., Dec. 26 | @ NY Jets | 12:00 am | TBD |
17 | Sun., Jan. 3 | Pittsburgh Steelers | 1:00 pm | CBS |
All times indicated are Eastern
* - Start time may shift due to NFL flexible scheduling