©2025 Browns Plainly. All Rights Reserved.
Browns Plainly is not affiliated with the Cleveland Browns or the National Football League.
2016 Preseason Schedule | ||||
Week | Date | Opponent | Time / Result | TV |
1 | Fri., Aug. 12 | @ Green Bay Packers | L, 17 - 11 | State |
2 | Thu., Aug. 18 | Atlanta Falcons | L, 13 - 24 | |
3 | Fri., Aug. 26 | @ Tampa Bay Buccaneers | L, 30 - 13 | |
4 | Thu., Sep. 1 | Chicago Bears | L, 7 - 21 |
2016 Regular Season Schedule | ||||
Week | Date | Opponent | Time / Result | TV |
1 | Sun., Sep. 11 | @ Philadelphia Eagles | L, 29 - 10 | |
2 | Sun., Sep. 18 | Baltimore Ravens | L, 20 - 25 | |
3 | Sun., Sep. 25 | @ Miami Dolphins | L, 30 - 24 | |
4 | Sun., Oct. 2 | @ Washington Redskins | L, 31 - 20 | |
5 | Sun., Oct. 9 | New England Patriots | L, 13 - 33 | |
6 | Sun., Oct. 16 | @ Tennessee Titans | L, 28 - 26 | |
7 | Sun., Oct. 23 | @ Cincinnati Bengals | L, 31 - 17 | |
8 | Sun., Oct. 30 | NY Jets | L, 28 - 31 | |
9 | Sun., Nov. 6 | Dallas Cowboys | L, 10 - 35 | |
10 | Thu., Nov. 10 | @ Baltimore Ravens | L, 28 - 7 | |
11 | Sun., Nov. 20 | Pittsburgh Steelers | L, 9 - 24 | |
12 | Sun., Nov. 27 | NY Giants | L, 13 - 27 | |
13 | BYE | |||
14 | Sun., Dec. 11 | Cincinnati Bengals | L, 10 - 23 | |
15 | Sun., Dec. 18 | @ Buffalo Bills | L, 33 - 13 | |
16 | Sat., Dec. 24 | San Diego Chargers | W, 20 - 17 | |
17 | Sun., Jan. 1 | @ Pittsburgh Steelers | L, 27 - 24 |
All times indicated are Eastern
* - Start time may shift due to NFL flexible scheduling